Competing Interests: The authors have declared that no competing interests exist.
A good number of genome-wide association studies (GWAS), including meta-analyses, reported that single nucleotide polymorphisms (SNPs) of the IL-6 gene are significantly associated with various types of cancer risks, though some other studies reported insignificant association with cancers, in the literature. These contradictory results may be due to variations in sample sizes and/or deficiency of statistical modeling. Therefore, an attempt is made to provide a more comprehensive understanding of the association between the IL-6 gene SNPs (rs1800795, rs1800796, rs1800797) and different cancer risks, giving the weight on a large sample size, including different cancer types and appropriate statistical modeling with the meta-dataset. In order to attain a more reliable consensus decision about the association between the IL-6 gene polymorphisms and different cancer risks, in this study, we performed a multi-case statistical meta-analysis based on the collected information of 118 GWAS studies comprising of 50053 cases and 65204 control samples. Results from this Meta-analysis indicated a significant association (p-value < 0.05) of the IL-6 gene rs1800796 polymorphism with an overall increased cancer risk. The subgroup analysis data based on cancer types exhibited significant association (p-value < 0.05) of the rs1800795 polymorphism with an overall increased risk of cervical, liver and prostate cancers; the rs1800796 polymorphism with lung, prostate and stomach cancers; and the rs1800797 polymorphism with cervical cancer. The subgroup analysis of ethnicity data showed a significant association (p-value < 0.05) of an overall cancer risk with the rs1800795 polymorphism for the African and Asian populations, the rs1800796 polymorphism for the Asian only and the rs1800797 polymorphism in the African population. Comparative discussion showed that our multi-case meta-analyses received more support than any previously reported individual meta-analysis about the association between the IL-6 gene polymorphisms and cancer risks. Results from this study, more confidently showed that the IL-6 gene SNPs (rs1800795, rs1800796 and rs1800797) in humans are associated with increased cancer risks. Therefore, these three polymorphisms of the IL-6 gene have the potential to be evaluated as a population based rapid, low-cost PCR prognostic biomarkers for different types of cancers diagnosis and research.
Cancer is a leading cause of death worldwide. According to the World Health Organization (WHO), 9.6 million deaths occurred in 2018 from 18.1 million cancer patients all over the globe. It has been estimated that the incidence of cancer occurrences might be increased by 50% to 15 million new cases by the year 2020 [1]. The GLOBOCAN database published the extent of mortality and outbreak in 2018 from 36 types of cancer in 185 countries [2]. According to the recent literature reviews, it is very much evident now that cancer is a multi-factorial progressive disorder that developed under the influence of genes and their interactions [2–4].
Interleukin-6 (IL-6) gene encodes a cytokine that functions in inflammation and has been reported in association with cancers in the literature for many years [3, 4]. Growing evidence suggests an important role for pro-inflammatory cytokines like the IL-6 gene in the microenvironment of tumor development and regarded as an important tumor promoting factor in various types of human cancers including breast, oral, gastrointestinal, prostate, and, colorectal cancer [5–12]. The IL-6 rs1800795 (-174G/C) polymorphism is a significant predictor for susceptibility of prostate cancer and bone metastasis in northwest Iranian population [11]. A number of meta-analysis of the IL-6 gene polymorphisms with cancer risk were conducted based on small sample sizes [123–130]. Some GWA studies have also reported that some polymorphisms of the IL-6 gene are insignificantly associated with blood cancer [13–25] and significantly associated with breast cancer [26–36] whereas some other studies [37–40] reported no association with breast cancer. Similarly, for cervical and colon cancer development, some studies reported a significant association [41–46 and 49–56 respectively] whereas other studies reported no significant association [44, 47, 48, 57–61 respectively]. The same scenario persists for liver cancer: associated [62–68] and not “associated [69–71]; lung cancer: associated [72–77] and not associated [78–83]; prostate cancer: associated [11, 84–91] and not associated [92–98]; stomach cancer: claimed a significant association [106–112] and some other studies claimed insignificant association [111, 113–115]. Also, some GWA studies investigated the association of the IL-6 gene polymorphisms with thyroid cancer [116, 117], ovarian cancer [118], pancreatic cancer [119], neuroblastoma [120, 121] and renal cell carcinoma [122]. Thus we observed from the above discussion that different types of cancers were influenced by the three SNPs (rs1800795, rs1800796 and rs1800797) of the IL-6 gene. We also observed that the reported results varied across studies and therefore, remain inconclusive, which may be occurred due to the smaller sample size and different ethnic populations.
To overcome the ambiguity of GWAS findings, some Author’s performed meta-analysis based on only one of three important SNPs (rs1800795, rs1800796 and rs1800797) of the IL-6 gene or only one type of cancer to take more reliable and valid conclusion [123–129]. It should be mentioned here that a meta-analysis is conducted by the complete coverage of all relevant studies, solving the heterogeneity problem, and exploring the robustness of main findings using sensitivity analysis. Those meta-analysis reported that (i) the rs1800795 polymorphism of the IL-6 gene shows significant association with cervical [123] and colorectal [124] cancers, but insignificant association with stomach cancer [128, 129], (ii) thers1800796 polymorphism shows contradictory association with stomach cancer [111] and insignificant association with lung cancer [126, 127] and (iii) thers1800797 polymorphism shows insignificant association with colorectal cancer [124], stomach cancer [129] and all type of risks [128]. Thus those meta-analysis reports on the IL-6 gene were not consistent in their common issues. Zhou et al. [131] performed multi-case meta-analysis considering all of three important SNPs of the IL-6 gene as mentioned previously, three different ethnicities (Asian, African, Caucasian), nine types of cancers based on 49,408 cancers and 61,790 control cases. They reported that the IL-6 gene is significantly associated with the overall cancer risk. Particularly, they reported significant association of IL-6 gene with 2 types of cancer risks (liver and prostate) and insignificant association with 7 types of cancer risks (breast, cervical, colorectal, gastric, lung, lymphoma and myeloma) by the sub-group analysis of cancer types. Obviously, their specific report [130] contradicts with the results of other single-case meta-analyses [123–129] in the cases of their common interest, which may be happened due to smaller sample sizes, ethnicity and the deficiency of statistical modeling with the meta-dataset. For example, none of those meta-analyses [123–130] checked the model adequacy by the goodness of fit test. To estimate the combined effects, all of them used fixed effect (FE) or random effect (RE) models corresponding to the homogeneity or heterogeneity of effects which cannot give the guarantee of model adequacy [133].Therefore, in this paper, an attempt was made to provide a more comprehensive understanding about the association between the IL-6 gene SNPs (rs1800795, rs1800796, rs1800797) and different types of cancer risks, giving the weight on large sample size, more cancer types and appropriate statistical modeling based on the goodness of fit test [133] with the multi-case meta-dataset.
Text mined data of the competent articles retrieved from PubMed, PubMed Central, Google Scholar, Web of Science and other online literature databases, published up to February 2019 in the English language were only considered for this meta-analysis. The following keywords were used for searching: (i) IL-6, (ii) IL-6, Cancer, (iii) IL-6, rs1800795, (iv) IL-6, rs1800796, (v) IL-6, rs1800797, (vi) IL-6 -174G/C or -572G/C or -597G/A, (vii) polymorphisms, (viii) GWAS, (ix) case-control study.
Two authors independently investigated the title and abstract for all papers and primarily removed the irrelevant and incomplete studies. For the final review the following inclusion-exclusion criteria were used: if the study was (i) designed to measures the association between the IL-6 gene polymorphisms (rs1800795, rs1800796, rs1800797) and cancer risk, (ii) case-control design and (iii) sufficient to provide necessary information of genotypic frequency, it selected for this meta-analysis.
From the eligible studies several information was compiled for each selected study such as first author, year of the study, country of origin, ethnicity of the study subject, number of case-control, types of cancer, allelic and genotypic distribution and so on. To test the validity of any selected studies for this meta-analysis, Hardy-Weinberg equilibrium (HWE) test was performed using the Chi-square statistic. A selected study was considered as a good study for meta-analysis if Pr{χ2obs ≤ χ2 } ≥ .05 (Table 1).

| Study | Year | Country | Ethnicity | Cancer | Case/Control | HWE |
|---|---|---|---|---|---|---|
| rs1800795 | ||||||
| Zheng et al. [105] | 2000 | Sweden | Caucasian | Skin Cancer | 73/128 | 0.357(Y) |
| El-Omar et al. [113] | 2003 | USA | Mixed | Stomach Cancer | 213/209 | 0.913(Y) |
| Hwang (b) et al. [114] | 2003 | USA | Caucasian | Stomach Cancer | 30/30 | 0.399(Y) |
| Hwang (a) et al. [114] | 2003 | USA | Asian | Stomach Cancer | 30/30 | 1.000(Y) |
| Howell et al. [104] | 2003 | UK | Caucasian | Skin Cancer | 161/224 | 0.258(Y) |
| Landi et al. [55] | 2003 | France | Caucasian | Colon Cancer | 361/311 | 0.761(Y) |
| Sun et al. [98] | 2004 | USA | Caucasian | Prostate Cancer | 1337/753 | 0.492(Y) |
| Bushley et al. [118] | 2004 | USA | Mixed | Ovarian Cancer | 182/218 | 0.020(N) |
| Campa et al. [81] | 2004 | France | Caucasian | Lung Cancer | 243/207 | 0.818(Y) |
| Smith et al. [34] | 2004 | UK | Caucasian | Breast Cancer | 144/224 | 0.258(Y) |
| Zhang et al. [105] | 2004 | China | Caucasian | Skin Cancer | 241/260 | 0.993(Y) |
| Campa et al. [79] | 2005 | France | Caucasian | Lung Cancer | 1995/1982 | 0.448(Y) |
| Seifart et al. [80] | 2005 | Germany | Caucasian | Lung Cancer | 182/243 | 0.163(Y) |
| Migita et al. [71] | 2005 | Japan | Asian | Liver Cancer | 48/188 | 1.000(Y) |
| Hefler et al. [36] | 2005 | Austria | Caucasian | Breast Cancer | 269/227 | 0.935(Y) |
| Snoussi et al. [33] | 2005 | Tunisia | African | Breast Cancer | 305/200 | 0.829(Y) |
| Leibovici et al. [88] | 2005 | USA | Caucasian | Prostate Cancer | 444/443 | 0.000(N) |
| Festa et al. [103] | 2005 | Sweden | Caucasian | Skin Cancer | 241/260 | 0.993(Y) |
| Cordano et al. [23] | 2005 | UK | Caucasian | Blood Cancer | 408/349 | 0.167(Y) |
| Basturk et al. [123] | 2005 | Turkey | Caucasian | Renal cell | 25/49 | 0.007(N) |
| Mazur et al. [25] | 2005 | Poland | Caucasian | Blood Cancer | 54/50 | 0.239(Y) |
| Kamangar et al. [115] | 2006 | Finland | Caucasian | Stomach Cancer | 102/152 | 0.004(N) |
| Xing et al. [111] | 2006 | China | Asian | Stomach Cancer | 65/71 | 0.141(Y) |
| Michaud et al. [97] | 2006 | USA | Caucasian | Prostate Cancer | 484/613 | 0.832(Y) |
| Vairaktaris et al. [101] | 2006 | Greece | Caucasian | Oral Cancer | 162/156 | 0.298(Y) |
| Cozen et al. [21] | 2006 | USA | Caucasian | Blood Cancer | 146/125 | 0.333(Y) |
| Gunter et al. [61] | 2006 | USA | Caucasian | Colon Cancer | 204/190 | 0.385(Y) |
| Theodoropoulos et al. [54] | 2006 | Greece | Caucasian | Colon Cancer | 222/200 | 0.055(Y) |
| Noguetra et al. [45] | 2006 | Brazil | Mixed | Cervical Cancer | 56/253 | 0.001(N) |
| Balasubramanian et al. [39] | 2006 | UK | Caucasian | Breast Cancer | 497/490 | 0.759(Y) |
| Gonzalez-Zuloeta et al. [40] | 2006 | Netherland | Caucasian | Breast Cancer | 171/3651 | 0.290(Y) |
| Lan et al. [22] | 2006 | USA | Caucasian | Blood Cancer | 510/590 | 0.358(Y) |
| Rothman et al. [24] | 2006 | USA | Caucasian | Blood Cancer | 3066/3499 | 0.506(Y) |
| Slattery et al. [62] | 2007 | USA | Caucasian | Colon Cancer | 1579/1977 | 0.015(N) |
| Slattery et al. [27] | 2007 | USA | Caucasian | Breast Cancer | 650/678 | 0.122(Y) |
| Deans et al. [107] | 2007 | UK | Caucasian | Stomach Cancer | 197/224 | 0.258(Y) |
| Gatti et al. [108] | 2007 | Brazil | Mixed | Stomach Cancer | 56/112 | 0.509(Y) |
| Duch et al. [19] | 2007 | Brazil | Mixed | Blood Cancer | 52/60 | 0.442(Y) |
| Vishnoi et al. [70] | 2007 | India | Asian | Liver Cancer | 124/200 | 0.936(Y) |
| Gonullu et al. [32] | 2007 | Turkey | Caucasian | Breast Cancer | 38/24 | 0.000(N) |
| Vogel et al. [38] | 2007 | Denmark | Caucasian | Breast Cancer | 361/361 | 0.728(Y) |
| Nearman et al. [20] | 2007 | USA | Caucasian | Blood Cancer | 28/362 | 0.120(Y) |
| Crusius et al. [111] | 2008 | France | Caucasian | Stomach Cancer | 243/1138 | 0.044(N) |
| Kesarwani et al. [96] | 2008 | India | Asian | Prostate Cancer | 200/200 | 0.100(Y) |
| Vairaktaris et al. [100] | 2008 | Greece | Caucasian | Oral Cancer | 162/156 | 0.000(N) |
| Colakogullari et al. [78] | 2008 | Turkey | Caucasian | Lung Cancer | 44/58 | 0.221(Y) |
| Upadhyay et al. [67] | 2008 | India | Asian | Liver Cancer | 168/201 | 0.586(Y) |
| Kury et al. [60] | 2008 | France | Caucasian | Colon Cancer | 1023/1121 | 0.079(Y) |
| Wilkening et al. [53] | 2008 | Germany | Caucasian | Colon Cancer | 303/580 | 0.481(Y) |
| Ennas et al. [18] | 2008 | Italy | Caucasian | Blood Cancer | 39/112 | 0.506(Y) |
| Slattery et al. [51] | 2009 | USA | Caucasian | Colon Cancer | 750/1250 | 0.016(N) |
| Slattery et al. [52] | 2009 | USA | Caucasian | Colon Cancer | 1839/2014 | 0.015(N) |
| Gangwar et al. [41] | 2009 | India | Asian | Cervical Cancer | 160/200 | 0.371(Y) |
| Ozgen et al. [117] | 2009 | Turkey | Caucasian | Thyroid Cancer | 42/340 | 0.009(N) |
| Moore et al. [93] | 2009 | USA | Caucasian | Prostate Cancer | 957/847 | 0.152(Y) |
| Pierce et al. [94] | 2009 | USA | Caucasian | Prostate Cancer | 175/1934 | 0.132(Y) |
| Wang et al. [95] | 2009 | USA | Caucasian | Prostate Cancer | 253/280 | 0.448(Y) |
| Zabaleta et al. [96] | 2009 | USA | Caucasian | Prostate Cancer | 74/401 | 0.000(N) |
| Talar-Wojnarowska et al. [119] | 2009 | Poland | Caucasian | Pancreatic Cancer | 97/50 | 0.191(Y) |
| Aladzsity et al. [16] | 2009 | Hungary | Caucasian | Blood Cancer | 97/99 | 0.101(Y) |
| Falleti et al. [66] | 2009 | Italy | Caucasian | Liver Cancer | 219/236 | 0.536(Y) |
| Ognjanovic et al. [69] | 2009 | USA | Mixed | Liver Cancer | 117/221 | 0.000(N) |
| Tsilidis et al. [58] | 2009 | USA | Caucasian | Colon Cancer | 203/367 | 0.537(Y) |
| Vasku et al. [59] | 2009 | Czech Republic | Caucasian | Colon Cancer | 100/100 | 0.601(Y) |
| Cherel et al. [30] | 2009 | France | Caucasian | Breast Cancer | 293/82 | 0.695(Y) |
| DeMichele et al. [31] | 2009 | USA | Caucasian | Breast Cancer | 339/100 | 0.569(Y) |
| Andrie et al. [17] | 2009 | Greece | Caucasian | Blood Cancer | 81/81 | 0.777(Y) |
| Ognjanovic et al. [50] | 2010 | USA | Mixed | Colon Cancer | 271/539 | 0.000(N) |
| Zhao et al. [112] | 2010 | China | Asian | Stomach Cancer | 142/200 | 0.943(Y) |
| Dossus et al. [87] | 2010 | Germany | Mixed | Prostate Cancer | 7937/8508 | 0.035(N) |
| Cacev et al. [56] | 2010 | Croatia | Caucasian | Colon Cancer | 160/160 | 0.582(Y) |
| Hawken et al. [63] | 2010 | Canada | Caucasian | Colon Cancer | 1133/1125 | 0.461(Y) |
| Abuli et al. [49] | 2011 | Spain | Caucasian | Colon Cancer | 1416/1424 | 0.672(Y) |
| Grimm et al. [46] | 2011 | Austria | Caucasian | Cervical Cancer | 131/208 | 0.990(Y) |
| Gaur et al. [99] | 2011 | India | Caucasian | Oral Cancer | 140/200 | 0.069(Y) |
| Giannitrapani et al. [65] | 2011 | Italy | Caucasian | Liver Cancer | 105/95 | 0.402(Y) |
| Lima junior et al. [48] | 2012 | Brazil | Mixed | Cervical Cancer | 345/345 | 0.093(Y) |
| Pooja et al. [28] | 2012 | India | Asian | Breast Cancer | 200/200 | 0.000(N) |
| Totaro et al. [120] | 2013 | Italy | Caucasian | Neuroblastoma | 326/511 | 0.646(Y) |
| Pohjnen et al. [109] | 2013 | Finland | Caucasian | Stomach Cancer | 56/179 | 0.706(Y) |
| Chen et al. [72] | 2013 | China | Asian | Lung Cancer | 1237/1252 | 0.903(Y) |
| Bai et al. [73] | 2013 | China | Asian | Lung Cancer | 193/210 | 0.145(Y) |
| Oduor et al. [13] | 2014 | Kenya | African | Blood Cancer | 117/88 | 1.000(Y) |
| Mandal et al. [85] | 2014 | USA | Caucasian | Prostate Cancer | 164/140 | 0.001(N) |
| Gu et al. [14] | 2014 | China | Asian | Blood Cancer | 157/435 | 0.159(Y) |
| Cao et al. [111] | 2014 | China | Asian | Stomach Cancer | 162/162 | 0.210(Y) |
| Shi et al. [43] | 2014 | China | Asian | Cervical Cancer | 518/518 | 0.349(Y) |
| Cil et al. [116] | 2014 | Turkey | Caucasian | Thyroid Cancer | 190/216 | 0.722(Y) |
| Slattery et al. [29] | 2014 | USA | Mixed | Breast Cancer | 3567/4157 | 0.000(N) |
| Chen et al. [89] | 2015 | China | Asian | Prostate Cancer | 212/236 | 0.267(Y) |
| Talaat et al. [15] | 2015 | Egypt | Mixed | Blood Cancer | 100/119 | 0.568(Y) |
| Sampaio et al. [110] | 2015 | Portugal | Caucasian | Stomach Cancer | 50/50 | 0.608(Y) |
| Sa-Nguanraksa et al. [37] | 2016 | Thailand | Asian | Breast Cancer | 391/79 | 0.000(N) |
| Pu et al. [42] | 2016 | China | Asian | Cervical Cancer | 360/728 | 0.310(Y) |
| Abana et al. [26] | 2017 | USA | Caucasian | Breast Cancer | 277/711 | 0.490(Y) |
| Winchester et al. [84] | 2017 | USA | Caucasian | Prostate Cancer | 625/532 | 0.169(Y) |
| Attar et al. [106] | 2017 | Iran | Mixed | Stomach Cancer | 100/361 | 0.000(N) |
| Sabrina et al. [44] | 2017 | Tunisia | African | Cervical Cancer | 112/164 | 0.002(N) |
| DargahiAbbasabad et al. [86] | 2018 | Iran | Mixed | Prostate Cancer | 112/250 | 0.000(N) |
| Zhao et al. [121] | 2018 | China | Asian | Neuroblastoma | 130/50 | 0.585(Y) |
| Dos Santos et al. [112] | 2018 | Brazil | Mixed | Stomach Cancer | 52/87 | 0.517(Y) |
| Taheri et al. [86] | 2018 | Iran | Mixed | Prostate Cancer | 130/200 | 0.194(Y) |
| Shuwei Wang et al. [64] | 2018 | China | Asian | Colon Cancer | 186/200 | 0.160(Y) |
| rs1800796 | ||||||
| Hwang (a) et al. [114] | 2003 | USA | Caucasian | Stomach Cancer | 30/30 | 0.020(N) |
| Hwang (b) et al. [114] | 2003 | USA | Asian | Stomach Cancer | 30/30 | 0.394(Y) |
| Sun et al. [98] | 2004 | USA | Caucasian | Prostate Cancer | 1337/753 | 0.211(Y) |
| Xing et al. [111] | 2006 | China | Asian | Stomach Cancer | 65/71 | 0.141(Y) |
| Seow et al. [75] | 2006 | Singapore | Asian | Lung Cancer | 124/162 | 0.560(Y) |
| Kamanger et al. [116] | 2006 | USA | Caucasian | Stomach Cancer | 102/152 | 0.004(N) |
| Slattery et al. [62] | 2007 | USA | Caucasian | Colon Cancer | 1573/1972 | 0.015(N) |
| Bao et al. [91] | 2008 | China | Asian | Prostate Cancer | 136/120 | 0.000(N) |
| Slattery et al. [51] | 2009 | USA | Caucasian | Colon Cancer | 750/1205 | 0.000(N) |
| Kang et al. [111] | 2009 | Korea | Asian | Stomach Cancer | 332/326 | 0.078(Y) |
| Pierce et al. [93] | 2009 | USA | Caucasian | Prostate Cancer | 175/1934 | 0.161(Y) |
| Wang et al. [94] | 2009 | USA | Caucasian | Prostate Cancer | 253/280 | 0.405(Y) |
| Tsilidis et al. [58] | 2009 | USA | Caucasian | Colon Cancer | 203/367 | 0.019(N) |
| Su et al. [82] | 2010 | China | Asian | Lung Cancer | 363/370 | 0.298(Y) |
| Lim et al. [83] | 2011 | Singapore | Asian | Lung Cancer | 298/718 | 0.250(Y) |
| Bai et al. [73] | 2013 | China | Asian | Lung Cancer | 193/210 | 0.145(Y) |
| Chen et al. [72] | 2013 | China | Asian | Lung Cancer | 615/638 | 0.990(Y) |
| Liang et al. [74] | 2013 | China | Asian | Lung Cancer | 138/138 | 0.625(Y) |
| Kiyohara et al. [77] | 2014 | Japan | Asian | Lung Cancer | 462/379 | 0.919(Y) |
| Cao et al. [111] | 2014 | China | Asian | Stomach Cancer | 162/162 | 0.210(Y) |
| Tang et al. [68] | 2014 | China | Asian | Liver Cancer | 505/395 | 0.474(Y) |
| Chen et al. [89] | 2015 | China | Asian | Prostate Cancer | 212/236 | 0.851(Y) |
| Haung et al. [90] | 2016 | China | Asian | Prostate Cancer | 236/256 | 0.094(Y) |
| Zhang et al. [111] | 2017 | China | Asian | Stomach Cancer | 473/474 | 0.750(Y) |
| Xie et al. [111] | 2017 | China | Asian | Stomach Cancer | 400/400 | 0.859(Y) |
| Zhu et al. [35] | 2017 | China | Asian | Breast Cancer | 1514/1540 | 0.204(Y) |
| Dos Santos et al. [112] | 2018 | Brazil | Mixed | Stomach Cancer | 52/87 | 0.555(Y) |
| rs1800797 | ||||||
| Hwang et al. [114] | 2003 | USA | Caucasian | Stomach Cancer | 30/30 | 0.399(Y) |
| Snoussi et al. [33] | 2005 | Tunisia | African | Breast Cancer | 305/200 | 0.830(Y) |
| Festa et al. [102] | 2005 | Sweden | Caucasian | Skin Cancer | 241/260 | 0.385(Y) |
| Rothman et al. [24] | 2006 | USA | Caucasian | Blood Cancer | 2658/3068 | 0.124(Y) |
| Castro et al. [46] | 2009 | Sweden | Caucasian | Cervical Cancer | 973/1763 | 0.584(Y) |
| Pierce et al. [93] | 2009 | USA | Caucasian | Prostate Cancer | 175/1934 | 0.437(Y) |
| Tsilidis et al. [58] | 2009 | USA | Caucasian | Colon Cancer | 203/362 | 0.931(Y) |
| Vasku et al. [89] | 2009 | Czech Republic | Caucasian | Colon Cancer | 100/100 | 0.661(Y) |
| DeMichele et al. [31] | 2009 | USA | Caucasian | Breast Cancer | 339/100 | 0.316(Y) |
| Gu et al. [14] | 2014 | China | Asian | Blood Cancer | 93/204 | 0.831(Y) |
| Sa-Nguanraksa et al. [37] | 2016 | Thailand | Asian | Breast Cancer | 391/79 | 0.863(Y) |
| Leng et al. [76] | 2016 | USA | Caucasian | Lung Cancer | 242/336 | 0.346(Y) |
| Sabrina et al. [44] | 2017 | Tunisia | African | Cervical Cancer | 112/164 | 0.000(N) |
| Winchester et al. [84] | 2017 | USA | Caucasian | Prostate Cancer | 625/532 | 0.075(Y) |
| Huang et al. [57] | 2018 | USA | Caucasian | Colon Cancer | 135/269 | 0.745(Y) |
| Dos Santos et al. [112] | 2018 | Brazil | Mixed | Stomach Cancer | 52/87 | 0.446(Y) |
HWE: Hardy-Weinberg equilibrium; Y: Yes; N: No; All the included studies are ordered by the year of publication.
Meta-analysis is a collection of statistical methods to compile the results of similar independent studies. It is used to take the overall decision across a number of similar studies. Let us now introduce the statistical methods that are used in this paper for taking the overall decision about the relationship between the IL-6 gene polymorphisms and cancer risk. At first we have checked the quality of existing studies by testing the Hardy-Weinberg equilibrium (HWE). The HWE test is performed using the Chi-square statistic with the null hypothesis that the genotypic ratio is consistent for the control population of all studies. The chi-square statistic for this test is given by:


The heterogeneity of different studies has been examined by using Cochran’s Q statistic and its extended Higgin’s & Thompson I2 statistic [131, 132]. The Cochran’s Q statistic is defined as:



The pooled odds ratio (OR) has been applied for checking the significant association between the IL-6 gene polymorphisms and cancer risk under different genetic models like as dominant models [CC + CG vs. GG or AA + AG vs. GG], homozygote models [CC vs. GG or AA vs. GG], over-dominant models [CG vs. CC + GG or AG vs. AA + GG], recessive models [CC vs. CG + GG or AA vs. AG + GG], and allelic contrast models [C vs. G or A vs. G]. To calculate pooled OR for each genetic combination, we have used the random effect model if the Q-test suggests the highly significant heterogeneity (p-value < 0.10) among different studies; otherwise, fixed effect model are used. We have also estimated 95% confidence interval (CI) of OR based on Z-statistic [131, 132]. The OR for the kth study is calculated as:











Step 1.Compute ad0, cvm0, and sw0 from AD, CvM, and SW statistics, respectively, for given
Step 2. Resample B = 105 sub-samples from

Step 3. Compute p-values by using
Then the respective z-score is calculated as follows:

We have performed the sensitivity analysis using the full data and the reduced data that are obtained by removing the studies those are failed to pass the HWE validation and publication bias test. The publication bias is examined for each study visually by funnel plot and significantly by Egger regression test [139] and Begg’s test [140]. The Egger regression test statistic is defined as:







In this meta-analysis, first we reviewed 580 articles which mentioned the IL-6 gene in their titles and abstracts. Then 477 articles were selected after removing the duplication. Again we removed 337 articles due to the absence of full text, case-control and cancer related studies. Finally 118 articles were selected for final review by removing some studies having incomplete information. The flow chart of the studies selection process was shown in Fig 1. The finally selected articles included 103 studies for the rs1800795 SNP with 45238 cases and 57255 controls (Table 2), 27 studies for the rs1800796 SNP with 10733 cases and 13405 controls (Table 3), 16 studies for the rs1800797 SNP with 6674 cases and 9493 controls (Table 4). These articles were classified to different types of cancer such as blood cancer, breast cancer, cervical cancer, colon cancer, liver cancer, lung cancer, neuroblastoma, oral cancer, ovarian cancer, pancreatic cancer, prostate cancer, skin cancer, stomach cancer and thyroid cancer. For being the single study, ovarian cancer, renal cell carcinoma (RCC) and pancreatic cancer for the rs1800795 SNP, breast cancer and liver cancer for rs1800796 SNP and, lung cancer and skin cancer for the rs1800797 SNP were organized in a subgroup entitled as other cancer (Tables 2–4).


Flow diagram of study selection for the IL-6 gene polymorphisms; where ‘n’ is the number of studies.

| CC vs. GG | CC vs. CG + GG | CC + CG vs. GG | CG vs. CC + GG | C vs. G | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Study Number | Sample Size | ORa (95% CIb) | p-value | OR (95% CI) | p-value | OR (95% CI) | p-value | OR (95% CI) | p-value | OR (95% CI) | p-value | |
| Overall | 103 | 102493 | 1.06 [0.98; 1.16] | 0.1429 | 1.05 [0.98; 1.12] | 0.2054 | 1.02 [0.99; 1.05] | 0.0615 | 0.99 [0.96; 1.01] | 0.2681 | 1.02 [0.97; 1.06] | 0.4459 |
| Blood Cancer | 13 | 10824 | 1.04 [0.86; 1.26] | 0.6246 | 1.06 [0.86; 1.29] | 0.6289 | 0.98 [0.87; 1.10] | 0.7399 | 0.99 [0.90; 1.08] | 0.7508 | 1.01 [0.96; 1.07] | 0.8411 |
